The following are the values for National League starting pitchers. Since there are so many pitchers, we decided to make the information manageable by creating two posts. The values for American League SP’s will be published later this week. Also, we decided to try presenting the values in a new format. Is this format better? Hopefully, this displays the information with better organization, but we can easily switch back if readers prefer the original format. Let us know by posting in the comment board.
Here is an updated version of our spreadsheet. Also, go to fantasy rundown for a great source combining many different rankings. As always, feedback is appreciated and we are happy to answer any questions.
| Player | Tm | Value | IP’s | W | ERA | K’s | WHIP | |
| 1 | Roy Halladay | PHI | $35 | 220 | 18 | 2.80 | 200 | 1.05 |
| 2 | Adam Wainright | STL | $30 | 210 | 17 | 2.90 | 190 | 1.10 |
| 3 | Tim Lincecum | SF | $29 | 200 | 16 | 3.00 | 220 | 1.15 |
| 4 | Zach Greinke | MIL | $28 | 210 | 15 | 3.10 | 200 | 1.15 |
| 5 | Cliff Lee | PHI | $28 | 210 | 16 | 3.20 | 180 | 1.10 |
| 6 | Ubalto Jimenez | COL | $27 | 200 | 15 | 3.30 | 200 | 1.25 |
| 7 | Clayton Kershaw | LAD | $26 | 190 | 14 | 3.10 | 210 | 1.20 |
| 8 | Mat Latos | SD | $25 | 180 | 15 | 3.20 | 170 | 1.10 |
| 9 | Josh Johnson | FLA | $24 | 200 | 14 | 3.00 | 190 | 1.15 |
| 10 | Matt Cain | SF | $24 | 210 | 14 | 3.30 | 190 | 1.15 |
| 11 | Roy Oswalt | PHI | $24 | 200 | 15 | 3.30 | 180 | 1.10 |
| 12 | Chris Carpenter | STL | $23 | 200 | 15 | 3.30 | 170 | 1.20 |
| 13 | Cole Hamels | PHI | $23 | 200 | 15 | 3.40 | 190 | 1.20 |
| 14 | Tommy Hanson | ATL | $23 | 190 | 14 | 3.30 | 180 | 1.15 |
| 15 | Yovani Gallardo | MIL | $21 | 190 | 14 | 3.40 | 210 | 1.30 |
| 16 | Jonathan Sanchez | SF | $17 | 190 | 13 | 3.60 | 190 | 1.25 |
| 17 | Ted Lilly | LAD | $17 | 190 | 12 | 3.50 | 160 | 1.15 |
| 18 | Tim Hudson | ATL | $17 | 190 | 14 | 3.40 | 150 | 1.25 |
| 19 | Ryan Dempster | CHI | $17 | 200 | 13 | 3.60 | 190 | 1.30 |
| 20 | Chad Billingsley | LAD | $16 | 190 | 14 | 3.60 | 180 | 1.30 |
| 21 | Daniel Hudson | ARI | $16 | 180 | 12 | 3.40 | 160 | 1.20 |
| 22 | Sean Marcum | MIL | $16 | 180 | 13 | 3.60 | 160 | 1.15 |
| 23 | Jaime Garcia | STL | $16 | 180 | 12 | 3.40 | 150 | 1.20 |
| 24 | Brett Myers | HOU | $16 | 200 | 11 | 3.50 | 160 | 1.30 |
| 25 | M. Bumgarner | SF | $16 | 180 | 13 | 3.40 | 150 | 1.25 |
| 26 | Wandy Rodriguez | HOU | $15 | 200 | 11 | 3.50 | 180 | 1.30 |
| 27 | Johnny Cueto | CIN | $15 | 160 | 12 | 3.20 | 150 | 1.20 |
| 28 | Hideki Kuroda | LAD | $15 | 170 | 12 | 3.60 | 150 | 1.15 |
| 29 | Matt Garza | CHI | $15 | 200 | 13 | 3.80 | 160 | 1.25 |
| 30 | Ricky Nolasco | FLA | $14 | 180 | 13 | 4.00 | 180 | 1.30 |
| 31 | Javier Vasquez | FLA | $14 | 180 | 12 | 3.90 | 150 | 1.25 |
| 32 | Jair Jurrgens | ATL | $13 | 170 | 12 | 3.70 | 130 | 1.30 |
| 33 | Ian Kennedy | ARI | $13 | 190 | 11 | 3.80 | 150 | 1.25 |
| 34 | Johan Santana | NYM | $12 | 140 | 11 | 3.00 | 120 | 1.10 |
| 35 | Jhoulys Chacin | COL | $12 | 170 | 11 | 3.60 | 150 | 1.30 |
| 36 | Edinson Volquez | CIN | $11 | 150 | 9 | 3.80 | 140 | 1.35 |
| 37 | Bronson Arroyo | CIN | $11 | 200 | 12 | 4.20 | 140 | 1.30 |
| 38 | Anibal Sanchez | FLA | $11 | 170 | 11 | 4.10 | 150 | 1.35 |
| 39 | Derek Lowe | ATL | $10 | 190 | 12 | 4.10 | 140 | 1.40 |
| 40 | Carlos Zambrano | CHI | $10 | 170 | 10 | 4.00 | 140 | 1.35 |
| 41 | Jordan Zimmerman | WAS | $9 | 160 | 9 | 4.00 | 150 | 1.25 |
| 42 | Randy Wolf | MIL | $9 | 200 | 11 | 4.20 | 140 | 1.35 |
| 43 | RA Dickey | NYM | $9 | 170 | 10 | 4.00 | 120 | 1.30 |
| 44 | Mike Pelfrey | NYM | $9 | 170 | 10 | 4.20 | 120 | 1.35 |
| 45 | Mike Minor | ATL | $9 | 150 | 9 | 3.90 | 140 | 1.35 |
| 46 | John Garland | LAD | $9 | 190 | 10 | 4.10 | 120 | 1.40 |
| 47 | Travis Wood | CIN | $9 | 140 | 8 | 3.80 | 130 | 1.30 |
| 48 | Jorge De La Rosa | COL | $8 | 180 | 11 | 4.20 | 160 | 1.40 |
| 49 | John Niese | NYM | $8 | 180 | 10 | 4.10 | 150 | 1.35 |
| 50 | Clayton Richard | SD | $8 | 180 | 10 | 4.10 | 130 | 1.35 |
| 51 | JA Happ | HOU | $8 | 150 | 9 | 4.20 | 130 | 1.40 |
| 52 | Jake Westbrook | STL | $8 | 180 | 10 | 4.30 | 120 | 1.35 |
| 53 | Joe Saunders | ARI | $7 | 190 | 10 | 4.30 | 120 | 1.40 |
| 54 | Chris Volstad | FLA | $7 | 170 | 10 | 4.30 | 120 | 1.40 |
| 55 | Joe Blanton | PHI | $7 | 180 | 10 | 4.40 | 130 | 1.35 |
| 56 | Barry Zito | SF | $7 | 170 | 9 | 4.30 | 130 | 1.40 |
| 57 | Mike Leake | CIN | $7 | 140 | 8 | 4.10 | 110 | 1.35 |
| 58 | Aaron Harang | SD | $7 | 170 | 8 | 4.30 | 130 | 1.40 |
| 59 | James McDonald | PIT | $7 | 160 | 8 | 4.30 | 140 | 1.40 |
| 60 | Homer Bailey | CIN | $6 | 160 | 9 | 4.30 | 140 | 1.45 |
| 61 | Bud Norris | HOU | $6 | 160 | 8 | 4.40 | 150 | 1.40 |
| 62 | Corey Luebke | SD | $6 | 150 | 8 | 4.20 | 120 | 1.30 |
| 63 | Carlos Silva | CHI | $6 | 150 | 9 | 4.40 | 100 | 1.40 |
| 64 | Yunesky Maya | WAS | $6 | 150 | 8 | 4.30 | 100 | 1.40 |
| 65 | Chris Narveson | MIL | $5 | 160 | 9 | 4.50 | 120 | 1.40 |
| 66 | T. Gorzellany | WAS | $5 | 170 | 9 | 4.50 | 110 | 1.45 |
| 67 | Jason Hammel | COL | $5 | 170 | 9 | 4.50 | 140 | 1.35 |
| 68 | Livan Hernandez | WAS | $5 | 190 | 9 | 4.50 | 110 | 1.45 |
| 69 | Tim Stauffer | SD | $5 | 150 | 8 | 4.00 | 90 | 1.40 |
| 70 | Barry Enright | ARI | $4 | 150 | 8 | 4.40 | 90 | 1.40 |
| 71 | Kevin Correia | PIT | $4 | 150 | 8 | 4.30 | 100 | 1.40 |
| 72 | John Lannan | WAS | $4 | 170 | 7 | 4.50 | 90 | 1.40 |
| 73 | Ross Ohlendorf | PIT | $4 | 160 | 8 | 4.40 | 100 | 1.35 |
| 74 | Paul Maholm | PIT | $2 | 160 | 6 | 4.60 | 120 | 1.45 |
| 75 | Jason Marquis | WAS | $1 | 140 | 7 | 4.60 | 90 | 1.45 |
Awesome article! It’s amazing the off-season goes by pretty quickly.
http://blogs.wsj.com/dailyfix/2011/02/15/four-perfect-words-pitchers-and-catchers-report/
It has begun!!!!
I’m probably more anti-Luebke than most, so I figured I’d offer a counter-point. My vote would be drop at anything above $8. My concern is simply his stuff indicates he’s a back-of-the-rotation starter. Even though Petco will help, it will take incredible pitching know-how for him to post double-digit value (4.00 ERA) w/ his current stuff. Basically, the “extremely smart, knows how to pitch” profile in young pitchers always makes me sorta uneasy.
We prepare our rankings and auction values for NL and AL only leagues of at least 12 teams and mixed leagues of at least 22 teams. Leagues with multi year contracts and specialized scoring would need to alter these values. This list should apply to NL only leagues and mixed leagues, and we believe this list is a good starting point for both types, but you need to apply your league’s variable based on players who are already taken and bidding preferences of your league.
Corey Luebke is an interesting starting pitcher candidate. Whether or not you should keep him depends on a lot of factors including scarcity of available pitching in your league and it how generally values pitching. If he wins a spot in the rotation, and we think he will, I think he could be worth $12. $12 is a little high so I don’t think you are getting a steal but starting pitchers at that price is a decent deal and pitching at Petco will hopefully keep him from killing you. We believe that good pitching doesn’t help you as much as bad pitching kills you so getting a decent pticher at a decent price is probably worth it. I guess what I am trying to say is that it’s not a sexy renewal but probably worth it.
I like the new format. Easier to read. Quick question: I have Luebke at $12 in a NL only league (14 teams). I imagine he will earn a spot on the Pad’s rotation but is he worth it?
Quick question, are these auction values for NL-only leagues or mixed leagues? Just wanted to clarify. Thanks, great list.