I apologize “real world” obligations temporarily interrupted our posting. I decided to complete our projections today since I have some free time and draft time is getting close. The following are the top 20 backup outfielders along with projections. Relief pitchers and AL Starters will be posted later this evening.
| Player | Team | Value | AB | AVG | HR | RBI | R | SB’s | |
| 1 | Pat Burrell | SF | $8 | 400 | 0.250 | 20 | 65 | 50 | 0 |
| 2 | Ryan Kalish | BOS | $7 | 350 | 0.270 | 10 | 50 | 50 | 5 |
| 3 | Tyler Colvin | CHI | $7 | 400 | 0.260 | 15 | 50 | 50 | 0 |
| 4 | Lorenzo Cain | KC | $5 | 300 | 0.260 | 5 | 30 | 40 | 20 |
| 5 | Mike Cameron | BOS | $5 | 300 | 0.250 | 10 | 40 | 40 | 5 |
| 6 | Nolan Reimold | BAL | $5 | 300 | 0.250 | 15 | 50 | 40 | 0 |
| 7 | Ryan Sweeney | OAK | $4 | 300 | 0.280 | 5 | 40 | 40 | 5 |
| 8 | Matt Joyce | TB | $4 | 300 | 0.260 | 10 | 40 | 30 | 0 |
| 9 | David Murphy | TEX | $4 | 300 | 0.280 | 5 | 40 | 40 | 5 |
| 10 | Milton Bradley | SEA | $4 | 250 | 0.260 | 5 | 40 | 35 | 0 |
| 11 | Conor Jackson | OAK | $4 | 250 | 0.250 | 5 | 30 | 30 | 0 |
| 12 | John Jay | STL | $4 | 250 | 0.270 | 5 | 35 | 35 | 0 |
| 13 | Chris Heisey | CIN | $4 | 250 | 0.270 | 5 | 35 | 30 | 0 |
| 14 | Ryan Spilbroughs | COL | $4 | 250 | 0.270 | 5 | 40 | 40 | 0 |
| 15 | Ben Francisco | PHI | $4 | 250 | 0.250 | 5 | 40 | 40 | 0 |
| 16 | Allen Craig | STL | $4 | 200 | 0.270 | 5 | 40 | 40 | 0 |
| 17 | Greg Halman | SEA | $3 | 150 | 0.240 | 5 | 30 | 20 | 0 |
| 18 | Lucas Duda | NYM | $3 | 150 | 0.250 | 5 | 35 | 25 | 0 |
| 19 | Chris Dickerson | MIL | $3 | 200 | 0.250 | 0 | 30 | 35 | 10 |
| 20 | Scott Cousins | FLA | $3 | 250 | 0.280 | 5 | 35 | 35 | 5 |
Yeah, there’s definite sleeper potential in the Nationals left field spot. Morse has always had solid power potential, and if he gets full time AB’s, he could really surprise people. The other possibility is Bernadina, but I like Morse’s chances of getting the full time job.
Following up on Morse. He’ll be hitting 5th for the Nationals this year. http://twitter.com/#!/AdamKilgoreWP/status/51018624755974144. Big sleeper in deep leagues. Could be this year’s Garrett Jones (first guy off the top of my head who came out of nowhere and was available for free in most leagues before providing good value).
Good call on Morse. Even though its still early, the first spring training results are encouraging. Two homers in the first game…
http://www.google.com/hostednews/canadianpress/article/ALeqM5hmxTUPPfHOyjN8Y47wX0-YL0wHHg?docId=6100112
I think Mike Morse would be a good add in your NL-only leagues. His numbers in short time last year, and rumors I’ve seen coming out of Nats camp, point to him getting 300+ good ABs this year and hitting 10+ HRs (he hit 15 in 300 last year). I think I would put him #7 on this list after Reimold and watch his usage in ST/April. Might be worth an add.