I’ve been meaning to update our mock draft for awhile and here is the newest version. I follow the draft for fun, but realistically, I have no ”inside knowledge” on who teams will actually pick. There are some great draft sources available online, especially Baseball America. But also, MLB Bonus Baby is a great site covering the draft and Keith Law/Jason Churchill’s draft blog on ESPN is awesome too. Also, I’d recommend Mack Ade’s website. Mack’s site covers the Mets, and in addition, he does a terrific job following the draft. I wanted to write reports this year, but unfortunately, I was low on time. However, for people who want more info, I was able to find video and scouting reports (or an article, in a few cases) on all the players.
1. Pittsburgh Pirates Anthony Rendon, 3B Rice Univ. video | scouting report
2. Seattle Mariners Gerrit Cole, P UCLA video | scouting report
3. Arizona Diamondbacks Sonny Gray, P Vanderbilt video | scouting report
4. Baltimore Orioles Taylor Jungmann, P Texas video | scouting report
5. Kansas City Royals Danny Hultzen, P Virginia video | scouting report
6. Washington Nationals Bubba Starling, OF HS (Kan) video | scouting report
7. Arizona Diamondbacks* Dylan Bundy, P HS (Ok.) video | scouting report
8. Cleveland Indians Francisco Lindor, SS HS (Fla) video | scouting report
9. Chicago Cubs Jed Bradley, P Georgia Tech video | scouting report
10. San Diego Padres* Daniel Norris, P HS (Tenn.) video | scouting report
11. Houston Astros Trevor Bauer, P UCLA video | scouting report
12. Milwaukee Brewers George Springer, OF (Conn.) video | scouting report
13. New York Mets Matt Barnes, P Conn. video | scouting report
14. Florida Marlins Archie Bradley, P HS (Ok.) video | scouting report
15. Milwaukee Brewers* Mikie Mahtook, OF LSU video | scouting report
16. Los Angeles Dodgers Blake Swihart, C HS (NM) video | scouting report
17. Los Angeles Angels Taylor Guerrieri, P HS (S.C.) video | scouting report
18. Oakland Athletics Jackie Bradley, OF S. Carolina video | scouting report
19. Boston Red Sox* Alex Meyer, P Kentucky video | scouting report
20. Colorado Rockies John Stilson, P Texas A&M video | scouting report
21. Toronto Blue Jays Matthew Purke, P TCU video | scouting report
22. St. Louis Cardinals Joshua Bell, OF HS (Tex.) video | scouting report
23. Washington Nationals* Jose Fernandez, P HS (Fla.) video | scouting report
24. Tampa Bay Rays* Derek Fisher, OF HS (Penn.) video | scouting report
25. San Diego Padres Henry Owens, P HS (Cal.) video | scouting report
26. Boston Red Sox* Jason Esposito, 3B Vanderbilt video | scouting report
27. Cincinnati Reds Tyler Anderson, P Oregon video | scouting report
28. Atlanta Braves Brian Goodwin, OF Mia-Dade JC video | scouting report
29. San Francisco Giants Levi Michael, INF UNC video | scouting report
30. Minnesota Twins Brandon Nimmo, OF HS (Wyo.) video | scouting report
31. Tampa Bay Rays* Javier Baez, SS HS (Fla.) video | scouting report
32. Tampa Bay Rays Andrew Susac, C Oregon St. video | scouting report
33. Texas Rangers Travis Harrison, OF HS (Cal.) video | scouting report
Supplemental Round (all compensation)
34. Washington Nationals Anthony Meo, P Coastal Carolina video | scouting report
35. Toronto Blue Rays Josh Osich, P Oregon State video | scouting report
36. Texas Rangers Peter O’Brien, C Bethune-Cookman video | scouting report
37. Tampa Bay Rays Preston Tucker, 1B Florida video | scouting report
38. Philadelphia Phillies Kyle Winkler, P TCU video | scouting report
39. Tampa Bay Rays Kolten Wong, 2B Hawaii video | scouting report
40. Boston Red Sox Nick Delmonico, INF HS (Tenn.) video | scouting report
41. Tampa Bay Rays Dillon Maples, P HS (N.C.) video | scouting report
42. Tampa Bay Rays Alex Dickerson, OF Indiana video | scouting report
43. Arizona Diamondbacks CJ Cron, C Utah video | scouting report
44. New York Mets Austin Wood, P USC video | scouting report
45. Colorado Rockies Matt Skole, 3B Georgia Tech video | scouting report
46. Toronto Blue Jays Josh Tobias, 2B HS (N.C.) video | scouting report
47. Chicago White Sox Austin Hedges, C HS (Cal.) video | scouting report
48. San Diego Padres Hudson Boyd, P HS (Fla.) video | scouting report
49. San Francisco Giants Jason Coats, OF TCU video | scouting report
50. Minnesota Twins Tyler Beede, P HS (Mass.) video | scouting report
51. New York Yankees Philip Pfeiffer, P HS (Tenn.) video | scouting report
52. Tampa Bay Rays Andrew Chafin, P Kent State video | scouting report
53. Toronto Blue Jays Phil Evans, SS HS (Cal.) video | scouting report
54. San Diego Padres Grayson Garvin, P Vanderbilt video | scouting report
55. Minnesota Twins Harold Martinez, 3B Miami video | scouting report
56. Tampa Bay Rays Michael Kelly, P HS (Fla.) video | scouting report
57. Toronto Blue Jays Robert Stephenson, P HS (Cal.) video | scouting report
58. San Diego Padres James McCann, C Arkansas video | scouting report
59. Tampa Bay Rays Ryan Carpenter, P Gonzaga video | scouting report
60. Tampa Bay Rays Zach Cone, OF Georgia video | scouting report
Whoops. You’re right…I’ll get that fixed. Sorry about the typo.
Where is REDSOX’s #36pick? Rangers…
What’s up y’all,
Myles is a good question. He’s definitely a draft prospect, but it probably goes a little deeper in the draft than I go. Just read about him. He got some attention last year in Junior College, and he’s having a good season at SFA. My guess is he’ll get drafted, but I’m not sure where. It’s hard to find information on certain small college players that could be ranked higher/lower than I’d expect depending on how they are evaluated by certain teams. For example, Hayden Simpson went first round last season from a small college in Arkansas, but after spending a decent amount of time following the draft, I didn’t know who he was.
Which player will make the quickest impact after Rendon/Cole is a good question. Every year, there’s somebody who advances really quickly (Mike Leake, Chris Sale) but it largely depends on the situation of the team that drafts the player and the contract they sign. It’s usually a college pitcher, and besides Cole, there are at least 6 (Jungmann, Gray, Bauer, Bradley, Barnes, and Hultzen) that could maybe hold their own in the majors right now. One scenario would be if Sonny Gray somehow fell to a competing team. He could theoretically be an effective reliever right now, but Gray is so good the more likely scenario is he’ll be a high pick of a rebuilding team that’ll develop him as a starter.
Here is a question for ya: After Rendon and Cole, who makes the biggest fantasy impact within 3 years from this draft(not sure if Cole will be up then but his upside is obviously top 2)?
Where do you predict SFA outfielder Bryson Myles will go in this years draft?