<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Deep Leagues</title>
	<atom:link href="http://www.deepleagues.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deepleagues.com</link>
	<description>Your home for extreme fantasy baseball</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:25:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Celebrity Fantasy Baseball by John</title>
		<link>http://www.deepleagues.com/?p=2044&#038;cpage=1#comment-2662</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=2044#comment-2662</guid>
		<description>hey man, nice blog...really like it and added it to bookmarks. keep up with good work</description>
		<content:encoded><![CDATA[<p>hey man, nice blog&#8230;really like it and added it to bookmarks. keep up with good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrity Fantasy Baseball by Celebrity Fantasy Baseball &#124; Deep Leagues &#124; Fantasy League Fix</title>
		<link>http://www.deepleagues.com/?p=2044&#038;cpage=1#comment-2606</link>
		<dc:creator>Celebrity Fantasy Baseball &#124; Deep Leagues &#124; Fantasy League Fix</dc:creator>
		<pubDate>Mon, 06 Sep 2010 01:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=2044#comment-2606</guid>
		<description>[...] more here: Celebrity Fantasy Baseball &#124; Deep Leagues        Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Celebrity Fantasy Baseball | Deep Leagues        Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Leagues Farm System Rankings Part II: Teams 21-25 by Bradley O'Neill</title>
		<link>http://www.deepleagues.com/?p=1942&#038;cpage=1#comment-2526</link>
		<dc:creator>Bradley O'Neill</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=1942#comment-2526</guid>
		<description>A little harsh.  In a recent baseball America chat, here is how Jim Callis ranked the Pirates’ top 10 prospects…

1. Jameson Taillon, rhp 
2. Stetson Allie, rhp 
3. Tony Sanchez, c
4. Luis Heredia, rhp
5. Starling Marte, of
6. Jeff Locke, lhp
7. Andrew Lambo, of
8. Bryan Morris, rhp
9. Chase d&#039;Arnaud, ss/2b
10. Rudy Owens, lhp 

As for the system’s rankings, the team graduated many of its best prospects.  They placed huge efforts into rebuilding the farm system, and it might pay dividends in a few years.  But the fact Stetson Allie is the organization’s second best prospect (and 3 of the 4 top prospect are yet to play a minor league game) epitomizes why #22  seemed like a fair ranking of the Pirates’ organization.   

While failing to rank Taillon or Sanchez would be a joke, despite Morris’ 93 mph fastball, I would argue it&#039;s not that unreasonable to avoid placing a 23 year old w/ a 4.45 ERA over 17 AA starts among his organization’s top 10 prospects.  We mentioned in the writing section he&#039;s had a good season, but in reality, the numbers since the promotion aren&#039;t that great.  While Presley gets downgraded due to his size, he’s currently hitting .324 between AA and AAA w/ 12 homers and 79 RBI’s.  He’ll never be a superstar, but if he plays anything like he did this season, he will provide solid help in the outfield next year given the opportunity.</description>
		<content:encoded><![CDATA[<p>A little harsh.  In a recent baseball America chat, here is how Jim Callis ranked the Pirates’ top 10 prospects…</p>
<p>1. Jameson Taillon, rhp<br />
2. Stetson Allie, rhp<br />
3. Tony Sanchez, c<br />
4. Luis Heredia, rhp<br />
5. Starling Marte, of<br />
6. Jeff Locke, lhp<br />
7. Andrew Lambo, of<br />
8. Bryan Morris, rhp<br />
9. Chase d&#8217;Arnaud, ss/2b<br />
10. Rudy Owens, lhp </p>
<p>As for the system’s rankings, the team graduated many of its best prospects.  They placed huge efforts into rebuilding the farm system, and it might pay dividends in a few years.  But the fact Stetson Allie is the organization’s second best prospect (and 3 of the 4 top prospect are yet to play a minor league game) epitomizes why #22  seemed like a fair ranking of the Pirates’ organization.   </p>
<p>While failing to rank Taillon or Sanchez would be a joke, despite Morris’ 93 mph fastball, I would argue it&#8217;s not that unreasonable to avoid placing a 23 year old w/ a 4.45 ERA over 17 AA starts among his organization’s top 10 prospects.  We mentioned in the writing section he&#8217;s had a good season, but in reality, the numbers since the promotion aren&#8217;t that great.  While Presley gets downgraded due to his size, he’s currently hitting .324 between AA and AAA w/ 12 homers and 79 RBI’s.  He’ll never be a superstar, but if he plays anything like he did this season, he will provide solid help in the outfield next year given the opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Leagues Farm System Rankings Part II: Teams 21-25 by KNISLEY5</title>
		<link>http://www.deepleagues.com/?p=1942&#038;cpage=1#comment-2525</link>
		<dc:creator>KNISLEY5</dc:creator>
		<pubDate>Sun, 29 Aug 2010 23:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=1942#comment-2525</guid>
		<description>You are drastically underrating the pirates system and not including Bryan Morris on your list is a joke.  As is Alex Presley at 5.</description>
		<content:encoded><![CDATA[<p>You are drastically underrating the pirates system and not including Bryan Morris on your list is a joke.  As is Alex Presley at 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Leagues Farm System Rankings Part I: Teams 26-30 by Bradley O'Neill</title>
		<link>http://www.deepleagues.com/?p=1929&#038;cpage=1#comment-2521</link>
		<dc:creator>Bradley O'Neill</dc:creator>
		<pubDate>Sun, 29 Aug 2010 03:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=1929#comment-2521</guid>
		<description>Absolutely.  I&#039;ll definitely look at those guys a little more.  Funny fact about Wilkin.  I found an old 2004 baseball america prospect handbook at my house yesterday, and the Tigers&#039; #12 prospect in that book was none other than Wilkin Ramirez. Seven years on the prospect handbook is an impressive feat…twice the length of an average major league career. </description>
		<content:encoded><![CDATA[<p>Absolutely.  I&#8217;ll definitely look at those guys a little more.  Funny fact about Wilkin.  I found an old 2004 baseball america prospect handbook at my house yesterday, and the Tigers&#8217; #12 prospect in that book was none other than Wilkin Ramirez. Seven years on the prospect handbook is an impressive feat…twice the length of an average major league career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Leagues Farm System Rankings Part I: Teams 26-30 by rick</title>
		<link>http://www.deepleagues.com/?p=1929&#038;cpage=1#comment-2516</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Sat, 28 Aug 2010 03:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=1929#comment-2516</guid>
		<description>That makes sense. I think Oliver and Crosby(if he stays healthy) project as number 2&#039;s, thats if things go as planned. Oliver needs to mix in his breaking ball instead of throwing all fastball(excited about a lefty who can hit 98 and sit 94 though), and Crosby once he starts pitching again needs to gain better command and control of his curve. I&#039;m also excited about Drew Smyly. A few names you may want to take notice of. Lester Oliveros, Avisail Garcia, Francisco Martinez, Ramon Lebron. Garcia for sure.</description>
		<content:encoded><![CDATA[<p>That makes sense. I think Oliver and Crosby(if he stays healthy) project as number 2&#8217;s, thats if things go as planned. Oliver needs to mix in his breaking ball instead of throwing all fastball(excited about a lefty who can hit 98 and sit 94 though), and Crosby once he starts pitching again needs to gain better command and control of his curve. I&#8217;m also excited about Drew Smyly. A few names you may want to take notice of. Lester Oliveros, Avisail Garcia, Francisco Martinez, Ramon Lebron. Garcia for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Leagues Farm System Rankings Part I: Teams 26-30 by Bradley O&#39;Neill</title>
		<link>http://www.deepleagues.com/?p=1929&#038;cpage=1#comment-2513</link>
		<dc:creator>Bradley O&#39;Neill</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=1929#comment-2513</guid>
		<description>What&#039;s up Rick,  

I ended up removing Andy Oliver based upon the prediction he would graduate this season.  However, considering he&#039;s only logged about 25 innings and less than 30 days of service time, there chances he&#039;ll be eligible for the 2011 lists seems pretty good.  I thought he was up longer for some reason.  Assuming he qualifies next season (very likely assumes he logs 28 innings after September), Oliver definitely makes the list.  Thanks for reading and I like the input!</description>
		<content:encoded><![CDATA[<p>What&#8217;s up Rick,  </p>
<p>I ended up removing Andy Oliver based upon the prediction he would graduate this season.  However, considering he&#8217;s only logged about 25 innings and less than 30 days of service time, there chances he&#8217;ll be eligible for the 2011 lists seems pretty good.  I thought he was up longer for some reason.  Assuming he qualifies next season (very likely assumes he logs 28 innings after September), Oliver definitely makes the list.  Thanks for reading and I like the input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deep Leagues Farm System Rankings Part I: Teams 26-30 by rick</title>
		<link>http://www.deepleagues.com/?p=1929&#038;cpage=1#comment-2511</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=1929#comment-2511</guid>
		<description>Fields is 19 at advanced A......he had a pretty good year considering. It was Wilken Rameriz as well, not Rodriguez. Otherwise not bad. Like how you have Vazquez, but where&#039;s Andy Oliver??? He should two on that list as of right now, or at least three. Also I&#039;d switch Holaday for Rob Brantly and lower him on th elist.</description>
		<content:encoded><![CDATA[<p>Fields is 19 at advanced A&#8230;&#8230;he had a pretty good year considering. It was Wilken Rameriz as well, not Rodriguez. Otherwise not bad. Like how you have Vazquez, but where&#8217;s Andy Oliver??? He should two on that list as of right now, or at least three. Also I&#8217;d switch Holaday for Rob Brantly and lower him on th elist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid-Season Prospect List Update by chris</title>
		<link>http://www.deepleagues.com/?p=1841&#038;cpage=1#comment-2035</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=1841#comment-2035</guid>
		<description>christian friedrich is 56 and 65? flip the numbers your good? how about a rex brothers in 1 of those positions. hard thrower who projects as a major league closer( whatever projects means).</description>
		<content:encoded><![CDATA[<p>christian friedrich is 56 and 65? flip the numbers your good? how about a rex brothers in 1 of those positions. hard thrower who projects as a major league closer( whatever projects means).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Rookies List: June 20, 2010 by Marty</title>
		<link>http://www.deepleagues.com/?p=1852&#038;cpage=1#comment-2032</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 12 Jul 2010 21:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepleagues.com/?p=1852#comment-2032</guid>
		<description>Tyler Colvin?!</description>
		<content:encoded><![CDATA[<p>Tyler Colvin?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
